Unit 9 - Table of values and prices for our game!.
Good afternoon!
After reading our E-Twinning friends' email we've come up with the final table for the game. Here it is:
| Object | Price | Value | Description | Compulsory |
|---|---|---|---|---|
| Tires | 40 | 1 | You need 3 to build a room! | Yes |
| Mortar | 10 | 1 | You need 3 to build a room! | Yes |
| Beams | 20 | 1 | You need 2 to build a room! | Yes |
| Roof | 60 | 1 | You need 1 to build a room! | Yes |
| Toilet | 200 | 10 | You need 1 to build your house! | Yes |
| Kitchen | 400 | 20 | You need 1 to build your house! | Yes |
| Recycling water system | 200 | 30 | You need 1 to build your house! | Yes |
| Solar batteries | 300 | 40 | You need 1 to build your house! | Yes |
| Glass ceiling | 60 | 10 | A glass ceiling for your house. | No |
| Indoor garden | 100 | 70 | You need a recycling water system and a glass ceiling. | No |
| Living room furniture | 200 | 100 | Nice, made from bamboo wood. | No |
Of course, remember that you have add your own furniture and values to the game!
Comments
Post a Comment